EV Motor Controller
Automotive / EV · v1.0
3-phase BLDC motor controller for electric two-wheelers and light EVs. Supports field-oriented control (FOC) up to 5 kW continuous.
6
BOM line items
1
Indigenous parts
67%
Indigenous %
67% indigenous
Bill of Materials
6 items| Ref | Part | Category | Qty | Origin | Primary Supplier | Package |
|---|---|---|---|---|---|---|
U1 | 3-Phase IGBT Gate Driver IC Drives 3 half-bridge IGBT pairs | Power ICs | 1 | Indigenous | SemIndia Pvt Ltd | QFN-48 |
U2 | 32-bit ARM Cortex-M4 MCU Runs FOC algorithm at 20 kHz PWM | Microcontrollers | 1 | Imported | — | LQFP-64 |
Q1-Q6 | igbt-1200v Full H-bridge per phase | — | 6 | Unknown | — | — |
C1-C6 | cap-film-dc 100µF / 900V each for bus ripple | — | 6 | Unknown | — | — |
R1 | shunt-10mohm One per phase, inline sensing | — | 3 | Unknown | — | — |
T1-T3 | ct-hall Redundant current measurement | — | 3 | Unknown | — | — |
EVpower-electronicsindigenized